Skills (BRQ): Difference between revisions
Jump to navigation
Jump to search
RaxTheGrey (talk | contribs) (Created page with "== Magic == * Lesser Magic (Skill) == Weapon Styles == * Heartlands Fencing Style * Imperial Archer Style * Imperial Heavy Cavalry Style * Impe...") |
RaxTheGrey (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | =Advanced= | ||
== Weapon Styles = | =Magic= | ||
* [[Lesser Magic (Skill)|Lesser Magic]] | |||
=Weapon Styles= | |||
* [[Dwarven Warrior Style]] | |||
* [[Dwarven Tunnel Fighter Style]] | |||
* [[Heartlands Fencing Style]] | * [[Heartlands Fencing Style]] | ||
* [[Imperial Archer Style]] | * [[Imperial Archer Style]] | ||
Line 11: | Line 15: | ||
* [[Rjurik Hunter Style]] | * [[Rjurik Hunter Style]] | ||
* [[Rjurik Shieldwall Style]] | * [[Rjurik Shieldwall Style]] | ||
* [[Vos Berserker]] | * [[Vos Berserker Style]] | ||
* [[Vos Varsk Rider]] | * [[Vos Varsk Rider Style]] | ||
* [[Vos Warrior]] | * [[Vos Warrior Style]] | ||
* [[Orog Regular]] | * [[Priestess of Kriesha Style]] | ||
* [[Orog Elite]] | * [[Orog Regular Style]] | ||
* [[Orog Archer]] | * [[Orog Elite Style]] | ||
* [[Orog Archer Style]] |
Latest revision as of 15:31, 24 February 2019
Advanced
Magic
Weapon Styles
- Dwarven Warrior Style
- Dwarven Tunnel Fighter Style
- Heartlands Fencing Style
- Imperial Archer Style
- Imperial Heavy Cavalry Style
- Imperial Light Cavalry Style
- Imperial Infantry Style
- Rjurik Housecarl Style
- Rjurik Hunter Style
- Rjurik Shieldwall Style
- Vos Berserker Style
- Vos Varsk Rider Style
- Vos Warrior Style
- Priestess of Kriesha Style
- Orog Regular Style
- Orog Elite Style
- Orog Archer Style