Skills (BRQ): Difference between revisions
Jump to navigation
Jump to search
RaxTheGrey (talk | contribs) No edit summary |
RaxTheGrey (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Magic | =Advanced= | ||
=Magic= | |||
* [[Lesser Magic (Skill)|Lesser Magic]] | * [[Lesser Magic (Skill)|Lesser Magic]] | ||
=Weapon Styles= | |||
* [[Dwarven Warrior Style]] | |||
* [[Dwarven Tunnel Fighter Style]] | |||
* [[Heartlands Fencing Style]] | * [[Heartlands Fencing Style]] | ||
* [[Imperial Archer Style]] | * [[Imperial Archer Style]] | ||
Line 14: | Line 18: | ||
* [[Vos Varsk Rider Style]] | * [[Vos Varsk Rider Style]] | ||
* [[Vos Warrior Style]] | * [[Vos Warrior Style]] | ||
* [[Priestess of Kriesha Style]] | |||
* [[Orog Regular Style]] | * [[Orog Regular Style]] | ||
* [[Orog Elite Style]] | * [[Orog Elite Style]] | ||
* [[Orog Archer Style]] | * [[Orog Archer Style]] |
Latest revision as of 15:31, 24 February 2019
Advanced
Magic
Weapon Styles
- Dwarven Warrior Style
- Dwarven Tunnel Fighter Style
- Heartlands Fencing Style
- Imperial Archer Style
- Imperial Heavy Cavalry Style
- Imperial Light Cavalry Style
- Imperial Infantry Style
- Rjurik Housecarl Style
- Rjurik Hunter Style
- Rjurik Shieldwall Style
- Vos Berserker Style
- Vos Varsk Rider Style
- Vos Warrior Style
- Priestess of Kriesha Style
- Orog Regular Style
- Orog Elite Style
- Orog Archer Style