Library Automaton: Difference between revisions
RaxTheGrey (talk | contribs) No edit summary |
RaxTheGrey (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Library Automaton.png|frameless|right]] | [[File:Library Automaton.png|frameless|right]] | ||
<div class="toccolours mw-collapsible mw-collapsed" > | |||
<div style="font-weight:bold;line-height:1.6;">Mythras</div> | |||
<div class="mw-collapsible-content"> | |||
{| | {| | ||
Line 162: | Line 166: | ||
|''Bibliotelekinesis''||This ability functions as the cantrip mage hand but can be used only on books, scrolls, maps, and other printed or written materials. | |''Bibliotelekinesis''||This ability functions as the cantrip mage hand but can be used only on books, scrolls, maps, and other printed or written materials. | ||
|} | |} | ||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" > | |||
<div style="font-weight:bold;line-height:1.6;">FATE</div> | |||
<div class="mw-collapsible-content"> | |||
TODO: Enter FATE system information | |||
</div></div> | |||
These small constructs were created to fulfill organizational responsibilities of huge libraries with staffing problems, but some invariably learn enough about the wider world to seek out adventure and new knowledge, rather than tending the items in their care. | These small constructs were created to fulfill organizational responsibilities of huge libraries with staffing problems, but some invariably learn enough about the wider world to seek out adventure and new knowledge, rather than tending the items in their care. |
Latest revision as of 01:56, 25 March 2021
Height | 3' | Weight | 50 lbs. |
STR | 8 | CON | 10 | SIZ | 3 | DEX | 13 | INT | 14 | POW | 12 | CHA | 8 |
Action Points | 3 | Damage Mod | -1d4 | Healing Rate | 2 | Move Rate | 6 | Initiative | +14 |
Style Name | % | Weapons Included |
Library Defense | 33 | Kick |
Weapon | Damage | Size | Reach | AP/HP | Effects | ENC | Range | Load |
Kick | 1d3 | T | C | 1/4 | - | - | - | - |
1d20 | Location | Armor Worn | ENC | AP | HP |
1-3 | Right Leg | Thin Metal | 0 | 1 | 3 |
4-6 | Left Leg | Thin Metal | 0 | 1 | 3 |
7-17 | Body | Thin Metal | 0 | 1 | 5 |
18-20 | Head | Thin Metal | 0 | 1 | 3 |
Skill | Characteristics | % |
Athletics | STR+DEX | 21 |
Boating | STR+CON | 18 |
Brawn | STR+SIZ | 11 |
Conceal | DEX+POW | 25 |
Customs | INT*2 | 50 |
Dance | DEX+CHA | 21 |
Deceit | INT+CHA | 22 |
Drive | DEX+POW | 25 |
Endurance | CON*2 | 30 |
Evade | DEX*2 | 50 |
First Aid | INT+DEX | 27 |
Influence | CHA*2 | 16 |
Insight | INT+POW | 26 |
Locale | INT*2 | 80 |
Perception | INT+POW | 60 |
Ride | DEX+POW | 25 |
Sing | POW+CHA | 20 |
Stealth | INT+DEX | 27 |
Swim | STR+CON | 18 |
Unarmed | STR+DEX | 21 |
Willpower | POW*2 | 50 |
Professional Skills | ||
Skill | Characteristics | % |
Bureaucracy | INT*2 | 50 |
Lore: History | INT*2 | 75 |
Languages | INT+CHA/INT*2 | % |
Common / Literacy | INT+CHA | 52/52 |
Machine Speech / Literacy | INT+CHA | 62/62 |
Passions (POW+CHA) | |
Passion | % |
Defend the Library | 50 |
Help Library Patrons | 80 |
Magical Skills | Magic Points | 12 |
Skill | Characteristics | % |
Folk Magic | POW+CHA | 70 |
Gaze of Confusion | INT+POW | 66 |
Spells | Cleanse, Dry, Extinguish, Find (Book), Light, Lock, Polish, Preserve, Repair, Tidy |
Current Level | x |
Skills | x |
Move | x |
Strike Rank | x |
Action Points | x |
Abilities | Construct |
Extra-Dimensional Book Repository | A small door on the chest of the library automaton opens into an extra-dimensional bookcase. This bookcase functions exactly as a bag of holding except that it can store only written materials such as books, scrolls, tomes, parchment, folders, notebooks, spellbooks, and the like. |
Gaze of Confusion | The library automaton chooses one creature it can see within 40 feet. On its turn, the library automaton may spend a magic point and the target must succeed on an opposed Willpower vs Gaze of Confusion roll or take 3d4+2 damage to its Intelligence until the end of its next turn. If the opposed roll succeeds, then the target loses half the amount of Intelligence. |
Bibliotelekinesis | This ability functions as the cantrip mage hand but can be used only on books, scrolls, maps, and other printed or written materials. |
TODO: Enter FATE system information
These small constructs were created to fulfill organizational responsibilities of huge libraries with staffing problems, but some invariably learn enough about the wider world to seek out adventure and new knowledge, rather than tending the items in their care.
Eyes of the Past: While largely constructed with mechanical components, the automatons include a single human eyeball that is mounted at the end of an articulated appendage. The eye is usually donated by one of the institution’s scholars (prescribed in their will) so that they can continue serving the repositories of knowledge that were their life’s work.
Telekinetic: While the automatons have no arms, they can move and manipulate written materials telekinetically. Powered by keen analytical engines, the library automaton tirelessly pores through tomes, translates ancient texts, catalogs the institution’s volumes, fetches texts for visitors, and occasionally rids the vast halls of uninvited pests.
Sought by Wizards: Wizards have discovered that these clockwork bureaucrats make particularly effective caretakers for their spellbooks and scrolls while on adventure.