Air/Raft (Passenger)
Jump to navigation
Jump to search
| TL | 8 |
| Skill | Flyer (Grav) |
| Agility | +1 |
| Speed (Cruise) | High (Medium) |
| Range (Cruise) | 1000 (1500) |
| Crew | 1 |
| Passengers | 5 |
| Cargo | 0.25 tons |
| Hull | 16 |
| Shipping | 4 tons |
| Cost | Cr 250,000 |
| Traits | AFV, ATV |
| Autopilot (Skill Level) | - |
| Communications (Range) | 500 km |
| Navigation (Navigation DM) | - |
| Sensors (Electronics (Sensors) DM) | - |
| Camouflage (Recon DM) | - |
| Stealth (Electronics (Sensors) DM) | - |
| Equipment | Autopilot (Improved), Communications System (Improved), Computer/1, Entertainment System, Navigation System (Basic), Sensor System (Basic) |
| Weapons | None |
| Armor | Front: 2, Rear: 2, Sides: 2 |
An open-topped vehicle supported by anti-gravity technology, Air/rafts are capable of reaching orbit but passengers must wear vacc-suits. They are ubiquitous, remarkably reliable and flexible vehicles.